S A L E S F I G U R E S
Country | May - Dec. 1995 |
Jan. - Dec. 1996 |
Jan. - Dec. 1997 |
Jan. - Dec. 1998 |
Netherlands | 102 | 114 | 48 | - |
Belgium | 189 | 232 | - | - |
Germany | 4.014 | 6.939 | 4.593 | 4.082 |
Italy | - | 3.068 | 2.590 | - |
France | - | 651 | 393 | - |
Portugal | 74 | 45 | - | - |
Sweden | 17 | - | - | |
Norway | 11 |
- | - | |
Finland | 1 | - | - | |
Switzerland | 870 | - | - | |
United Kingdom | - | 182 | - | |
Ireland | 0 | 0 | - | - |
Slovenija | 0 | 4 | 1 | - |
Argentina | 0 | ± 60 | - | - |
Japan | 0 | ± 600 | - | - |
USA | 0 | 0 | 0 | 0 |
Total production | ± 15.000 | ± 10.000 | 8.587 | 7.453 |
There is another option to get your kicks in a barchetta:
Budget Rent a Car in the Netherlands now rents barchettas too!
Here are some prices:
One day incl. 200 km |
A weekend incl. 500 km |
Aweek incl. 1400 km |
An extra day incl. 200 km |
Hfl. 150 | Hfl. 300 | Hfl. 749 | Hfl. 107 |
(Call Budget in Amsterdam for exact info on 020-6126066)