Sitting in the driverseat, you can lay your arm to rest on the tunnel
and the hand break to your right. And guess what? Your hand immediately
grabs the short leather gear stick as it is positioned perfectly under
your right hand.The fifth gear definately isn't an overdrive; the topspeed can only be archieved in 5th.
Transmission ratio and rated top speed:
| Rated topspeed | ||||
| Gear | Gear ratio | Cogs | km/h | Mph |
| 1st | 1 : 3.909 | 43/11 | 50 | 31 |
| 2nd | 1 : 2.238 | 47/21 | 89 | 56 |
| 3rd | 1 : 1.520 | 38/25 | 130 | 81 |
| 4th | 1 : 1.156 | 37/32 | 172 | 108 |
| 5th | 1 : 0.946 | 35/57 33/34 since 12-'96 |
200 | 124 |
| reverse | 1 : 3.909 | 43/11 | 50 | 31 |
| End reduction | 1 : 3.562 | 16/57 17/57 since 12-'96 | ||
(100 km/h on the speedo = 96.9 km/h in real life)